Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 940951 | 1 | W | 1 | |
RBGM 940951 | 2 | W | 1 | |
RBGM 940951 | 8 | W | 1 | |
RBGM 960498 | 1 | 1 | ||
RBGM 960498 | 2 | 1 | ||
RBGM 940951 | 4 | W | 1 | 18/04/2019 |
RBGM 940951 | 5 | W | 1 | 18/04/2019 |
RBGM 940951 | 6 | W | 1 | 18/04/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Southeast | |||
Chiapas |