| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 111008 | 1 | 3 | 06/06/2012 | |
| RBGM 111008 | 2 | 3 | 06/06/2012 | |
| RBGM 111008 | 3 | 3 | 01/06/2012 | |
| RBGM 100709 | 1 | 3 | 21/10/2010 | |
| RBGM 100709 | 2 | 3 | 21/10/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Southeast | |||
| Chiapas | |||
| Southern America | |||
| Central America | |||
| El Salvador | |||
| El Salvador | |||
| Guatemala | |||
| Guatemala | |||
| Honduras | |||
| Honduras | |||
| Nicaragua | |||
| Nicaragua |