| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150601 | 2 | 1 | 26/10/2015 | |
| RBGM 150601 | 3 | 1 | 26/10/2015 | |
| RBGM 150601 | 1 | 1 | 01/09/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| Portugal | |||
| Portugal | |||
| Spain | |||
| Spain | |||
| Southeastern Europe | |||
| Sicilia | |||
| Sicilia | |||
| Africa | |||
| Northern Africa | |||
| Algeria | |||
| Algeria | |||
| Morocco | |||
| Morocco |