Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094599 | 6 | 1 | 23/04/2015 | |
RBGC 094599 | 7 | 1 | 07/12/2022 | |
RBGC 094599 | 9 | 1 | 08/12/2022 | |
RBGC 094599 | 8 | 1 | 08/12/2022 | |
RBGC 094599 | 10 | 1 | 08/12/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |