Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214268 | 2 | W | 3 | 02/07/2024 |
RBGC 074207 | 2 | 01/05/2020 | ||
RBGC 214268 | 1 | W | 3 | 19/05/2022 |
RBGC 214817 | 1 | W | 1 | 19/06/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |