Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Anthurium hookeri
–
Birds Nest Anthurium
|
|||||
RBGM 100455 | 1 | Melbourne | Tropical Non Display | 1 | |
RBGM 100455 | 2 | Melbourne | Tropical Non Display | 1 | |
RBGM 886086 | 2 | Melbourne | Tropical House - East End | 3 | |
RBGM 886086 | 7 | Melbourne | Tropical House - East End | 3 | |
RBGM 886086 | 9 | Melbourne | Tropical House - West End | 3 | |
RBGM 886086 | 11 | Melbourne | Tropical House - East End | 3 | |
RBGM 886991 | 1 | Melbourne | Tropical Non Display | 1 | |
Citharexylum spinosum
–
Fiddlewood
|
|||||
RBGM 130786 | 1 | Melbourne | Pterocarya Bed | 3 | |
RBGM 502789 | 1 | Melbourne | Jacaranda Bed | 3 | |
RBGM 831090 | 1 | Melbourne | Drinking Fountain Bed | 3 |