Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Gahnia aspera
–
Rough Saw Sedge
|
|||||
RBGM 020263 | 1 | Melbourne | Australian Forest Walk | Z | 3 |
RBGM 120921 | 3 | Melbourne | Australian Forest Walk | Z | 1 |
RBGM 120921 | 4 | Melbourne | Wetland Margin | Z | 1 |
RBGM 120921 | 5 | Melbourne | Australian Forest Walk | Z | 1 |
RBGM 120921 | 6 | Melbourne | Australian Forest Walk | Z | 1 |
RBGM 120921 | 7 | Melbourne | Australian Forest Walk | Z | 1 |
RBGM 941136 | 1 | Melbourne | Australian Forest Walk | W | 3 |
Pandanus tectorius
–
Screw Pine
|
|||||
RBGM 881424 | 9 | Melbourne | Tropical House - East End | 2 | |
Phaius tankervilleae
–
Swamp Orchid
|
|||||
RBGM 810611 | 1 | Melbourne | Orchid House | 3 |