Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Ulmus glabra
–
Wych Elm
|
|||||
RBGM 511289 | 1 | Melbourne | Conifer Bed | 3 | |
Valeriana officinalis
–
Common Valerian
|
|||||
RBGM 980912 | 1 | Melbourne | Herb Quadrant 6 | 3 | |
Viburnum opulus
–
Guelder Rose
|
|||||
RBGM 850217 | 4 | Melbourne | Pterocarya Bed | 3 | |
RBGM 850217 | 7 | Melbourne | Viburnum Collection | 3 | |
Vinca minor
–
Common Periwinkle
|
|||||
RBGM 534377 | 1 | Melbourne | Round Tennyson Bed | 1 | |
RBGM 880741 | 2 | Melbourne | Prunus ilicifolia Bed | 3 | |
RBGM 880741 | 4 | Melbourne | Prunus ilicifolia Bed | 3 | |
RBGM 891092 | 1 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 2 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 3 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 5 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 6 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 7 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 8 | Melbourne | Pterocarya Bed | 3 | |
RBGM 891092 | 9 | Melbourne | Pterocarya Bed | 3 | |
RBGM 050270 | 1 | Melbourne | Government House Bed | 2 | |
Viola tricolor
–
Heartsease
|
|||||
RBGM 812584 | 1 | Melbourne | Plant Craft Cottage | 3 |