| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Typha domingensis
–
Narrow-leaf Cumbungi
(ctd)
|
|||||
| RBGM 170105 | 1 | Melbourne | Backwater Wetland | Z | 1 |
| RBGM 170105 | 2 | Melbourne | Backwater Wetland | Z | 1 |
| RBGM 170105 | 3 | Melbourne | Backwater Wetland | Z | 1 |
| RBGM 170105 | 4 | Melbourne | Backwater Wetland | Z | 1 |
| RBGM 131003 | 2 | Melbourne | Tropical House - West End | Z | 1 |
| RBGM 886144 | 1 | Melbourne | Tropical House - East End | 2 | |
| RBGM 886144 | 5 | Melbourne | Tropical House - East End | 2 | |
| RBGM 886144 | 8 | Melbourne | Tropical House - East End | 2 | |
| RBGM 912111 | 1 | Melbourne | Fern Gully | W | 1 |
|
Zantedeschia albomaculata
–
Spotted Calla
|
|||||
| RBGM 514123 | 2 | Melbourne | Picnic Point Bed | 3 | |
| RBGM 841730 | 1 | Melbourne | Agathis Bed | 3 | |