Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 220569 | 1 | Melbourne | Fern Gully | 1 | |
RBGM 220569 | 2 | Melbourne | Fern Gully | 1 | |
RBGM 220569 | 3 | Melbourne | Fern Gully | 1 | |
RBGM 990570 | 1 | Melbourne | Southern China Collection | W | 3 |
RBGM 990570 | 2 | Melbourne | Southern China Collection | W | 3 |
RBGM 990570 | 3 | Melbourne | Southern China Collection | W | 3 |
RBGM 990570 | 4 | Melbourne | Southern China Collection | W | 3 |
RBGM 950286 | 1 | Melbourne | Princes Lawn Bed | W | 1 |
RBGM 950286 | 2 | Melbourne | Government House Bed | W | 1 |
RBGM 200395 | 1 | Melbourne | Southern China Collection | 1 | |
RBGM 511729 | 1 | Melbourne | Malus Bed | 3 | |
RBGM 150049 | 1 | Melbourne | Grey Oak Bed | Z | 2 |
RBGM 150049 | 2 | Melbourne | Grey Oak Bed | Z | 2 |
Zelkova serrata
–
Japanese Zelkova
|
|||||
RBGM 511733 | 1 | Melbourne | Hopetoun Lawn | 3 | |
RBGM 511734 | 1 | Melbourne | Zelkova Bed | 3 | |
RBGM 511735 | 1 | Melbourne | Eel Bridge Bed | 3 | |
RBGM 820938 | 1 | Melbourne | Agathis Bed | 3 | |
RBGM 971205 | 1 | Melbourne | Director's Tunnel | 1 | |
Ziziphus jujuba
–
Common Jujube
|
|||||
RBGM 511740 | 1 | Melbourne | Hopetoun Lawn | 3 |