Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Zamia furfuracea
(ctd)
|
|||||
RBGM 150212 | 2 | Melbourne | Fern Gully | 1 | |
RBGM 150212 | 3 | Melbourne | Fern Gully | 1 | |
RBGM 150212 | 4 | Melbourne | Fern Gully | 1 | |
RBGM 190243 | 1 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 190243 | 2 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 200113 | 1 | Melbourne | Fern Gully | 1 | |
RBGM 200113 | 2 | Melbourne | Fern Gully | 1 | |
RBGM 200113 | 3 | Melbourne | Fern Gully | 1 | |
RBGM 532804 | 1 | Melbourne | Araucaria Bed | 1 | |
Zamia pumila
–
Sago Cycas
|
|||||
RBGM 922382 | 1 | Melbourne | Araucaria Bed | 1 | |
RBGM 501973 | 1 | Melbourne | Ilex Bed | 3 | |
RBGM 501974 | 1 | Melbourne | Brachychiton Bed | 3 | |
RBGM 501975 | 1 | Melbourne | Brachychiton Bed | 1 | |
RBGM 511956 | 1 | Melbourne | Elm Bed | 3 |