Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Tulbaghia violacea
–
Society Garlic
(ctd)
|
|||||
RBGM 130562 | 2 | Melbourne | Magnolia Bed | 3 | |
RBGM 200698 | 1 | Melbourne | Sensory Garden | 1 | |
RBGM 200698 | 2 | Melbourne | Sensory Garden | 1 | |
RBGM 211626 | 1 | Melbourne | Jacaranda Bed | 1 | |
RBGM 231593 | 1 | Melbourne | Herb Garden | 1 | |
RBGM 517123 | 4 | Melbourne | Herb Garden | 3 | |
RBGM 517123 | 5 | Melbourne | Herb Garden | 3 | |
RBGM 517123 | 6 | Melbourne | Herb Garden | 3 | |
RBGM 517123 | 12 | Melbourne | Cassine Bed | 3 | |
RBGM 517123 | 13 | Melbourne | Iris Bed | 3 | |
RBGM 529739 | 1 | Melbourne | Grey Garden(North) | 1 | |
RBGM 529739 | 4 | Melbourne | Grey Garden(North) | 1 | |
RBGM 529739 | 5 | Melbourne | Grey Garden(North) | 1 | |
RBGM 529739 | 6 | Melbourne | Grey Garden(North) | 1 | |
RBGM 529739 | 7 | Melbourne | Grey Garden(North) | 1 | |
RBGM 852158 | 1 | Melbourne | Herb Garden | 3 | |
RBGM 871685 | 1 | Melbourne | Herb Quadrant 5 | 3 | |
Zantedeschia albomaculata
–
Spotted Calla
|
|||||
RBGM 514123 | 2 | Melbourne | Picnic Point Bed | 3 |