| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Vitex negundo
(ctd)
|
|||||
| RBGM 517199 | 1 | Melbourne | Hazel Bed | 3 | |
| RBGM 900620 | 1 | Melbourne | Government House Bed | 3 | |
| RBGM 960806 | 1 | Melbourne | Guilfoyle Medicinal Bed | 3 | |
|
Vitis amurensis
–
Amure Grape
|
|||||
| RBGM 519439 | 2 | Melbourne | Tea Rooms Group | 2 | |
| RBGM 519439 | 3 | Melbourne | Nuxia Bed | 2 | |
| RBGM 181086 | 1 | Melbourne | Bell Shed Bed | Z | 1 |
| RBGM 200395 | 1 | Melbourne | Southern China Collection | 1 | |
| RBGM 511729 | 1 | Melbourne | Malus Bed | 3 | |
|
Zelkova serrata
–
Japanese Zelkova
|
|||||
| RBGM 511733 | 1 | Melbourne | Hopetoun Lawn | 3 | |
| RBGM 511734 | 1 | Melbourne | Zelkova Bed | 3 | |
| RBGM 511735 | 1 | Melbourne | Eel Bridge Bed | 3 | |
| RBGM 820938 | 1 | Melbourne | Agathis Bed | 3 | |
| RBGM 971205 | 1 | Melbourne | Director's Tunnel | 1 | |
|
Ziziphus jujuba
–
Common Jujube
|
|||||
| RBGM 511740 | 1 | Melbourne | Hopetoun Lawn | 3 | |