Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 516651 | 1 | Melbourne | Araucaria Bed | 1 | |
RBGM 081101 | 1 | Melbourne | African Tunnel Bed | 1 | |
RBGM 081101 | 2 | Melbourne | African Tunnel Bed | 1 | |
RBGM 081101 | 3 | Melbourne | African Tunnel Bed | 1 | |
RBGM 940950 | 1 | Melbourne | African Tunnel Bed | W | 1 |
RBGM 020115 | 2 | Melbourne | Tea Rooms Group | 1 | |
RBGM 020115 | 3 | Melbourne | Tea Rooms Group | 1 | |
RBGM 020115 | 4 | Melbourne | Tea Rooms Group | 1 | |
RBGM 130836 | 1 | Melbourne | Tea Rooms Group | 1 | |
RBGM 130836 | 2 | Melbourne | Tea Rooms Group | 1 | |
RBGM 150212 | 1 | Melbourne | Fern Gully | 1 | |
RBGM 150212 | 2 | Melbourne | Fern Gully | 1 | |
RBGM 150212 | 3 | Melbourne | Fern Gully | 1 | |
RBGM 150212 | 4 | Melbourne | Fern Gully | 1 | |
RBGM 190243 | 1 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 190243 | 2 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 200113 | 1 | Melbourne | Fern Gully | 1 | |
RBGM 200113 | 2 | Melbourne | Fern Gully | 1 | |
RBGM 200113 | 3 | Melbourne | Fern Gully | 1 | |
RBGM 532804 | 1 | Melbourne | Araucaria Bed | 1 | |
Zamia pumila
–
Sago Cycas
|
|||||
RBGM 922382 | 1 | Melbourne | Araucaria Bed | 1 |