Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Vitis coignetiae
–
Crimson Glory Vine
(ctd)
|
|||||
RBGM 511550 | 1 | Melbourne | Guilfoyle Medicinal Bed | 3 | |
RBGM 511550 | 2 | Melbourne | Nursery Camphor Laurel Bed | 3 | |
RBGM 861259 | 1 | Melbourne | Southern China Collection | 1 | |
RBGM 520186 | 1 | Melbourne | Actinidia Bed | 1 | |
RBGM 521003 | 1 | Melbourne | Western Border Bed | 1 | |
RBGM 531039 | 1 | Melbourne | Western Border Bed | 1 | |
RBGM 533093 | 1 | Melbourne | Nursery Camphor Laurel Bed | 1 | |
Vitis vinifera 'Muscat Hamburg'
–
Black Muscat Grape
|
|||||
RBGM 030389 | 1 | Melbourne | Kitchen Garden | 2 | |
Vitis vinifera (Tomentose Form)
–
Wine Grape
|
|||||
RBGM 511553 | 1 | Melbourne | Plant Craft Cottage | 3 |