| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Angelica archangelica
–
Angelica
|
||||
| RBGM 534437 | 1 | Government House Bed | ||
| RBGM 534437 | 2 | Government House Bed | ||
| RBGM 534437 | 3 | Government House Bed | ||
| RBGM 501654 | 1 | Government House Bed | ||
|
Blechnum neohollandicum
–
Prickly Rasp-fern
|
||||
| RBGM 020114 | 6 | Government House Bed | ||
|
Choisya ternata
–
Mexican Orange
|
||||
| RBGM 502737 | 1 | Government House Bed | ||
| RBGM 931144 | 1 | Government House Bed | ||
| RBGM 931144 | 2 | Government House Bed | ||
| RBGM 950881 | 1 | Government House Bed | ||
| RBGM 951334 | 1 | Government House Bed | ||
| RBGM 525235 | 1 | Government House Bed | ||
|
Iris unguicularis
–
Algerian Lily
|
||||
| RBGM 150424 | 2 | Government House Bed | ||