Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 211661 | 2 | Residence Palm Bed | ||
RBGM 211661 | 5 | Residence Palm Bed | ||
RBGM 211661 | 6 | Residence Palm Bed | ||
RBGM 211661 | 7 | Residence Palm Bed | ||
Archontophoenix cunninghamiana
–
Bangalow Palm
|
||||
RBGM 531531 | 1 | Residence Palm Bed | ||
Calochlaena dubia
–
Rainbow Fern
|
||||
RBGM 503760 | 1 | Residence Palm Bed | ||
RBGM 523867 | 1 | Residence Palm Bed | ||
RBGM 524079 | 1 | Residence Palm Bed | ||
RBGM 524103 | 1 | Residence Palm Bed | ||
RBGM 524230 | 1 | Residence Palm Bed | ||
RBGM 524143 | 1 | Residence Palm Bed | ||
RBGM 524302 | 1 | Residence Palm Bed | ||
RBGM 170460 | 1 | Residence Palm Bed | ||
RBGM 170460 | 2 | Residence Palm Bed | ||
Cyathea brownii
–
Norfolk Tree Fern
|
||||
RBGM 510649 | 1 | Residence Palm Bed | ||
Hydrangea quercifolia
–
Oak Leaf Hydrangea
|
||||
RBGM 220447 | 2 | Residence Palm Bed | ||
RBGM 531586 | 1 | Residence Palm Bed | ||
Plectranthus oertendahlii
–
Prostrate Coleus
|
||||
RBGM 220455 | 2 | Residence Palm Bed | ||
Sabal bermudana
–
Bermuda Palmetto
|
||||
RBGM 510283 | 1 | Residence Palm Bed |