| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 534388 | 1 | Melaleuca Bed | ||
| RBGM 970509 | 6 | Melaleuca Bed | ||
| RBGM 970509 | 7 | Melaleuca Bed | ||
| RBGM 970509 | 8 | Melaleuca Bed | ||
| RBGM 516051 | 3 | Melaleuca Bed | ||
|
Ceanothus thyrsiflorus
–
Blueblossom
|
||||
| RBGM 180153 | 1 | Melaleuca Bed | ||
| RBGM 530248 | 1 | Melaleuca Bed | ||
| RBGM 951474 | 1 | Melaleuca Bed | ||
| RBGM 525970 | 1 | Melaleuca Bed | ||
|
Symphoricarpos orbiculatus
–
Indian Currant
|
||||
| RBGM 160730 | 2 | Melaleuca Bed | ||