Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 534250 | 1 | Eastern Lodge | ||
RBGM 534249 | 1 | Eastern Lodge | ||
RBGM 532983 | 1 | Eastern Lodge | ||
Clivia miniata
–
Bush Lily
|
||||
RBGM 535456 | 1 | Eastern Lodge | ||
RBGM 534248 | 1 | Eastern Lodge | ||
RBGM 905356 | 4 | Eastern Lodge | ||
RBGM 905356 | 5 | Eastern Lodge | ||
RBGM 905356 | 12 | Eastern Lodge | ||
RBGM 905356 | 14 | Eastern Lodge | ||
RBGM 905356 | 15 | Eastern Lodge | ||
RBGM 905356 | 17 | Eastern Lodge | ||
Pelargonium tomentosum
–
Herb-scented Geranium
|
||||
RBGM 534254 | 1 | Eastern Lodge | ||
Zantedeschia aethiopica
–
Arum Lily
|
||||
RBGM 535455 | 1 | Eastern Lodge | ||
RBGM 535455 | 2 | Eastern Lodge |