Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 535089 | 3 | Liriodendron Bed | ||
RBGM 535094 | 1 | Arid 19 | ||
RBGM 535094 | 2 | Arid 19 | ||
RBGM 522937 | 1 | Arid 19 | ||
RBGM 200501 | 5 | Arid 19 | ||
RBGM 160710 | 2 | Arid 19 | ||
RBGM 522943 | 1 | Arid 19 | ||
RBGM 522943 | 2 | Arid 19 | ||
RBGM 522943 | 3 | Arid 19 | ||
RBGM 522943 | 4 | Arid 19 | ||
RBGM 522943 | 5 | Arid 19 | ||
Strelitzia reginae subsp. reginae
–
Bird of Paradise Flower
|
||||
RBGM 528869 | 1 | Arid 19 |