Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 516287 | 1 | Liriodendron Bed | ||
RBGM 516286 | 1 | Liriodendron Bed | ||
RBGM 532825 | 1 | Liriodendron Bed | ||
RBGM 532593 | 3 | Liriodendron Bed | ||
RBGM 532593 | 4 | Liriodendron Bed | ||
RBGM 532593 | 5 | Liriodendron Bed | ||
RBGM 532593 | 6 | Liriodendron Bed | ||
Strelitzia reginae
–
Bird's Tongue Flower
|
||||
RBGM 534623 | 1 | Liriodendron Bed |