Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 110348 | 6 | Bell Shed Bed | ||
RBGM 110348 | 7 | Bell Shed Bed | ||
RBGM 110348 | 8 | Bell Shed Bed | ||
RBGM 110348 | 9 | Bell Shed Bed | ||
RBGM 110348 | 10 | Bell Shed Bed | ||
RBGM 518198 | 3 | Bell Shed Bed | ||
RBGM 519384 | 1 | Bell Shed Bed | ||
RBGM 519385 | 1 | Bell Shed Bed | ||
RBGM 519386 | 1 | Bell Shed Bed | ||
Podocarpus lawrencei
–
Mountain Plum Pine
|
||||
RBGM 791722 | 9 | Bell Shed Bed | ||
RBGM 170337 | 1 | Bell Shed Bed |