Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Abutilon x hybridum
–
Chinese Lantern
|
||||
RBGM 050735 | 1 | Zelkova Bed | ||
RBGM 050735 | 2 | Zelkova Bed | ||
RBGM 050735 | 4 | Zelkova Bed | ||
RBGM 060165 | 3 | Zelkova Bed | ||
RBGM 060165 | 4 | Zelkova Bed | ||
RBGM 060164 | 3 | Zelkova Bed | ||
RBGM 060164 | 5 | Zelkova Bed | ||
RBGM 050681 | 1 | Zelkova Bed | ||
RBGM 050681 | 2 | Zelkova Bed | ||
RBGM 050681 | 3 | Zelkova Bed | ||
RBGM 050681 | 4 | Zelkova Bed | ||
RBGM 050681 | 5 | Zelkova Bed | ||
RBGM 060071 | 3 | Zelkova Bed | ||
RBGM 060071 | 5 | Zelkova Bed | ||
Osmanthus fragrans
–
Fragrant Olive
|
||||
RBGM 507976 | 2 | Zelkova Bed | ||
RBGM 160528 | 1 | Zelkova Bed | ||
RBGM 160531 | 1 | Zelkova Bed | ||
Ribes aureum var. villosum
–
Buffalo Currant
|
||||
RBGM 050683 | 1 | Zelkova Bed | ||
Syringa x laciniata
–
Cut-leaf Lilac
|
||||
RBGM 060219 | 1 | Zelkova Bed | ||
RBGM 060219 | 2 | Zelkova Bed | ||
RBGM 060219 | 3 | Zelkova Bed | ||
RBGM 060219 | 4 | Zelkova Bed | ||
RBGM 060219 | 5 | Zelkova Bed | ||
Trachystemon orientalis
–
Cool Tankard
|
||||
RBGM 050730 | 3 | Zelkova Bed |