Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 921784 | 1 | 3 | |
Bergerocactus emoryi
–
Golden Snake Cactus
|
|||
RBGM 911320 | 4 | W | 1 |
RBGM 920746 | 4 | W | 3 |
RBGM 920747 | 2 | W | 3 |
RBGM 920747 | 9 | W | 3 |
RBGM 920770 | 1 | W | 3 |
RBGM 911062 | 1 | 3 | |
RBGM 887411 | 1 | 1 | |
RBGM 840846 | 1 | 1 | |
RBGM 887425 | 1 | 3 | |
RBGM 810686 | 1 | 1 | |
RBGM 911442 | 1 | 1 | |
Pachycereus pringlei
–
Giant Mexican Cereus
|
|||
RBGM 911324 | 2 | W | 1 |
RBGM 832273 | 1 | 1 |