| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 200837 | 1 | 1 | |
| RBGM 200837 | 2 | 1 | |
| RBGM 200837 | 3 | 1 | |
| RBGM 200837 | 4 | 1 | |
| RBGM 200837 | 5 | 1 | |
| RBGM 200838 | 1 | 1 | |
| RBGM 200838 | 2 | 1 | |
| RBGM 200838 | 3 | 1 | |
| RBGM 200838 | 4 | 1 | |
| RBGM 200838 | 5 | 1 | |
| RBGM 200838 | 6 | 1 | |
| RBGM 200838 | 7 | 1 | |
| RBGM 200838 | 8 | 1 | |
| RBGM 525400 | 1 | 1 | |
|
Phoenix canariensis
–
Canary Islands Date Palm
|
|||
| RBGM 508192 | 1 | 3 | |
| RBGM 210317 | 2 | 3 | |
| RBGM 211615 | 1 | 1 | |
| RBGM 220234 | 2 | 1 | |
| RBGM 211696 | 1 | 3 | |
| RBGM 211696 | 2 | 3 | |
| RBGM 211696 | 3 | 3 | |
| RBGM 220594 | 1 | 3 | |
| RBGM 230692 | 1 | 3 | |
|
Salvia microphylla var. microphylla
–
Graham's Sage
|
|||
| RBGM 210321 | 1 | 3 | |
| RBGM 210323 | 1 | 3 | |
| RBGM 220238 | 1 | 3 | |
| RBGM 170327 | 1 | 1 | |
|
Sphaeralcea munroana
–
White Stem Globe Marrow
|
|||
| RBGM 160396 | 1 | 2 | |
| RBGM 211450 | 5 | 1 | |
| RBGM 211450 | 6 | 1 | |
| RBGM 211450 | 7 | 1 | |