Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Blechnum penna-marina
–
Alpine Water Fern
|
|||
RBGC 104162 | 4 | 1 | |
RBGC 064513 | 1 | 1 | |
Dendrobium speciosum
–
Rock Orchid
|
|||
RBGC 054588 | 2 | ||
RBGC 054589 | 2 | ||
RBGC 054590 | 2 | ||
RBGC 054595 | 4 | ||
RBGC 074021 | 2 | 1 | |
RBGC 074024 | 4 | ||
RBGC 074029 | 2 | ||
RBGC 074031 | 2 | ||
RBGC 074032 | 2 | ||
RBGC 074033 | 2 | 1 | |
RBGC 074036 | 3 | 1 | |
RBGC 074042 | 2 | 1 | |
RBGC 074043 | 3 | ||
RBGC 074048 | 2 | 1 | |
RBGC 074050 | 2 | ||
RBGC 074051 | 2 | ||
RBGC 074053 | 2 | ||
RBGC 074061 | 2 | ||
RBGC 074063 | 2 | 1 | |
RBGC 074093 | 2 | 1 | |
RBGC 074094 | 4 | 1 | |
RBGC 074096 | 2 | 1 | |
RBGC 074097 | 2 | 1 | |
Geijera parviflora
–
Wilga
|
|||
RBGC 114372 | 1 | 1 | |
Gleichenia microphylla
–
Scrambling Coral Fern
|
|||
RBGC 134324 | 4 | W | 1 |
Macrozamia communis
–
Burrawang
|
|||
RBGC 104388 | 1 | ||
RBGC 114091 | 2 | 1 | |
RBGC 114091 | 3 | 1 | |
Polystichum proliferum
–
Mother Shield-fern
|
|||
RBGC 144035 | 1 | 1 | |
RBGC 064102 | 1 |