Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Phormium tenax
–
New Zealand Flax
|
|||
RBGM 518001 | 1 | 1 | |
Pollia crispata
–
Pollia
|
|||
RBGM 900711 | 8 | 3 | |
RBGM 900711 | 9 | 3 | |
RBGM 900711 | 10 | 3 | |
RBGM 900711 | 11 | 3 | |
RBGM 900711 | 12 | 3 | |
RBGM 900711 | 13 | 3 | |
RBGM 120559 | 1 | Z | 1 |
RBGM 120559 | 2 | Z | 1 |
RBGM 120559 | 3 | Z | 1 |
RBGM 120367 | 3 | 1 | |
RBGM 120367 | 4 | 1 | |
RBGM 120367 | 5 | 1 | |
RBGM 120367 | 6 | 1 | |
RBGM 120367 | 7 | 1 | |
Sequoiadendron giganteum
–
Giant Sequoia
|
|||
RBGM 050414 | 1 | 1 |