| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 104203 | 1 | ||
| RBGC 164047 | 1 | 1 | |
| RBGC 204277 | 1 | 1 | |
| RBGC 204277 | 2 | 1 | |
| RBGC 204277 | 3 | 1 | |
| RBGC 204277 | 4 | 1 | |
| RBGC 104144 | 2 | ||
| RBGC 104144 | 4 | ||
|
Hibiscus heterophyllus 'Lutea'
–
Native Rosella
|
|||
| RBGC 144106 | 2 | 1 | |
| RBGC 214544 | 1 | ||
| RBGC 224357 | 1 | 2 | |