| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 114490 | 1 | 1 | |
| RBGC 174291 | 1 | 1 | |
| RBGC 174291 | 2 | 1 | |
| RBGC 224133 | 1 | 3 | |
| RBGC 224133 | 2 | 3 | |
|
Grevillea bipinnatifida x banksii var. fosteri
–
Grevillea LOOPY LOU
|
|||
| RBGC 214533 | 1 | ||
| RBGC 104469 | 1 | 1 | |
|
Scaevola albida (blue flower)
–
Pale Fan Flower
|
|||
| RBGC 034678 | 16 | 1 | |