Sinojackia Bed

Bed info.

Location
Melbourne
Section
North
Bed
Sinojackia Bed
Stats
Number of plants
230
Number of accessions
138
Number of taxa
123
RBG Cranbourne
0
RBG Melbourne
230
1–100 of 230
Accession no. Plant no. Provenance type Identification status
RBGM 060427 1 1
RBGM 060427 2 1
RBGM 060427 3 1
RBGM 872278 3 1
RBGM 130150 3 3
RBGM 130054 1 1
RBGM 050507 7 Z 2
RBGM 020447 5 3
Agastache rugosaKorean Mint
RBGM 080508 1 1
RBGM 080508 2 1
RBGM 080508 3 1
RBGM 080508 4 1
RBGM 501113 1 3
Ardisia crenataCoralberry
RBGM 111010 1 Z 1
RBGM 931396 9 W 1
RBGM 931396 10 W 1
RBGM 931396 11 W 1
RBGM 950822 1 1
RBGM 950822 2 1
RBGM 950822 3 1
RBGM 950822 4 1
RBGM 950822 5 1
RBGM 931395 1 W 1
RBGM 060839 2 1
Bergenia ciliataWinter Begonia
RBGM 519115 1 3
RBGM 810273 1 3
RBGM 960091 3 3
RBGM 820114 1 W 3
RBGM 820114 5 W 3
Boehmeria niveaChinese Silk Plant
RBGM 841417 1 3
RBGM 900423 2 3
RBGM 900423 4 3
RBGM 900423 5 3
RBGM 900423 7 3
RBGM 900423 8 3
RBGM 900423 9 3
RBGM 900423 10 3
RBGM 900423 12 3
RBGM 900423 13 3
RBGM 900423 14 3
RBGM 860365 6 W 3
RBGM 830208 1 W 3
RBGM 812063 1 3
Camellia oleiferaTea Oil Plant
RBGM 841072 1 3
RBGM 200735 4 1
RBGM 200735 5 1
RBGM 130152 4 1
RBGM 891345 10 3
RBGM 891345 13 3
RBGM 810265 4 3
RBGM 840035 1 3
RBGM 130437 1 3
RBGM 932128 1 W 1
RBGM 090682 2 3
RBGM 940957 6 W 1
RBGM 960517 3 W 1
Daphne odoraWinter Daphne
RBGM 040547 1 2
RBGM 040547 2 2
RBGM 040547 3 2
RBGM 900243 1 W 1
RBGM 810212 1 2
RBGM 528157 1 1
Enkianthus campanulatusRed-vein Bell-flower
RBGM 110754 1 3
RBGM 160598 1 3
Euonymus alatusWinged Spindle Tree
RBGM 812951 1 3
RBGM 160656 2 1
RBGM 820125 1 W 3
RBGM 831200 1 3
RBGM 170204 1 1
RBGM 170204 2 1
RBGM 170204 3 1
RBGM 130156 3 1
Hedychium coccineumRed Ginger Lily
RBGM 981148 13 3
RBGM 981148 14 3
RBGM 981148 15 3
RBGM 830080 2 3
RBGM 518770 1 3
RBGM 518770 3 3
RBGM 211338 1 1
RBGM 901181 1 3
Ilex chinensisKashi Holly
RBGM 830194 1 W 3
RBGM 130095 1 3
RBGM 130095 2 3
Indigofera decoraChinese Indigo
RBGM 900294 7 1
RBGM 161032 2 1
RBGM 520254 2 1
RBGM 931008 1 W 3
RBGM 931008 2 W 3
RBGM 931008 3 W 3
Iris tectorumWall Iris
RBGM 990314 1 3
RBGM 990314 2 3
RBGM 990314 3 3
RBGM 961185 9 W 1
Juglans mandshuricaManchurian Walnut
RBGM 517260 1 3
Kerria japonicaJapanese Rose
RBGM 901075 3 1
RBGM 901075 6 1
RBGM 901075 7 1
RBGM 901075 8 1
Leucocasia giganteaGiant Elephant Ear
RBGM 120285 1 1
RBGM 120285 2 1
1–100 of 230